Повітронагрівачі
Heaters, air heaters are heat exchange devices designed to heat air. Structurally, they are a system of finned pipes with water chambers in a box
They are designed to heat air in domestic and industrial premises:
- drying chambers
- air conditioning and ventilation systems
- as equipment for thermal curtains
- in any other systems where heat transfer is required
Характеристики
Overall and mounting dimensions
TYPE | А | А1 | А2 | А3 | Б | Б1 | Б2 | Б3 | n1 | n2 | H | Cond. Nozzles passage |
ПНВ-113-4/...-6 | 538 | 578 | 602 | 687 | 503 | 551 | 575 | 150 | 4 | 3 | 200 | 32 |
ПНВ-113-4/...-7 | 63 | 703 | 727 | 812 | 503 | 551 | 575 | 150 | 5 | 3 | 200 | 32 |
ПНВ-113-4/...-9 | 913 | 953 | 977 | 1062 | 503 | 551 | 575 | 150 | 7 | 3 | 200 | 32 |
ПНВ-113-4/...-10 | 1165 | 1203 | 1227 | 1312 | 503 | 551 | 575 | 150 | 9 | 3 | 200 | 32 |
ПНВ-113-3/…-10 | 1165 | 1203 | 1227 | 1312 | 503 | 551 | 575 | 150 | 9 | 3 | 180 | 32 |
ПНВ-113-4/…-11 | 1655 | 1703 | 1735 | 2045 | 1003 | 1051 | 1083 | 150 | 13 | 7 | 200 | 80 |
ПНВ-113-3/…-11 | 1655 | 1625 | 1735 | 2045 | 1003 | 1051 | 1083 | 150 | 13 | 7 | 180 | 80 |
Designed for heating air in air conditioning systems, ventilation, air heating, in drying plants and air-heat curtains.